Uddingston
B.C. - 13th May - 6.30 pm.
Tie |
|||
01 | raploch |
v |
stonehouse |
02 | motherwell m.w. |
v | hamilton cal. |
03 | udston |
v | lesmahagow |
04 | quarter |
v | carnwath |
05 | forth & wilsontown |
v | clarkston |
06 | airdrie central |
v | whitefield |
07 | shotts i.w. |
v | wrangholm hall |
08 | east kilbride |
v | law |
09 | glengowan |
v | mount vernon |
10 | bellshill & mossend |
v | burnbank hamilton |
11 | low waters |
v | dalserf |
12 | larkhall |
v |
caldercraig |