Section One | |||||
Junior Singles - 21 Shots | All Games Commence at 6.30 pm | ||||
Tie | Prelim. Round | Thursday 10th May | |||
01 | v | on | |||
02 | |
v | |
on | |
03 | v | on | |||
04 | v | on | |||
05 | v | on | |||
06 | v | on | |||
07 | v | on | |||
08 | v | on |
Tie | First Round | Thursday 17th May | |||
09 | v | on | |||
10 | v | on | |||
11 | v | on | |||
12 | v | on |
Tie | Seconid Round | Thursday 24th May | |||
13 |
|
v |
|
on |
|
14 |
|
v |
|
on |
|
Tie | District Final | Thursday 31st May |
|||
15 | Airdrie Central |
v | DUNBETH PARK |
on |
hamilton b.c. |
Winner of Tie 15 | to L.B.A Semi-Final. |