Section Two | |||||
Triples - 15 Ends | All Games Commence at 6.30 pm | ||||
Tie | Prelim. Round | Thursday 10th May | |||
01 |
overtown & wat. |
v | lanark
thistle |
on | forth
& wilson |
02 | v | on | |||
03 | v | on | |||
04 | v | on | |||
05 | v | on | |||
06 | v | on | |||
07 | v | on | |||
08 | v | on |
Tie | First Round | Thursday 17th May | |||
09 |
overtown & wat. |
v | biggar | on | thankerton |
10 | forth
& wilson. |
v | wishaw
south |
on | carnwath |
11 | wishaw |
v | newarthill | on | beltane |
12 | houldsworth |
v | lanark | on | lanark
thistle |
13 | law |
v | newmains |
on | wishaw
south |
14 | shotts i.w. | v | castlehill |
on | wishaw |
15 | carluke |
v | thankerton |
on | biggar |
16 | carnwath |
v | beltane |
on | newarthill |
Tie | Second Round | Thursday 24th May | |||
17 | biggar |
v | forth
& wilson. |
on | law |
18 | newarthill |
v | houldsworth |
on | newmains |
19 | newmains |
v | castlehill |
on | overtown
& wat. |
20 | carluke |
v | carnwath |
on |
houldsworth |
Tie | Third Round | Thursday 31st May |
|||
21 | biggar |
v | houldsworth |
on |
castlehill |
22 | castlehill |
v | carnwath |
on | lanark |
Tie | District Final | Tuesday 5th June | |||
23 | houldsworth |
v | carnwath |
on | shotts
i.w. |
crawford somerville william millar george millar |
|||||
Winner of Tie 23 | to L.B.A Semi-Final. |