Section Three | |||||
Junior Singles - 21 Shots | All Games Commence at 6.30 pm | ||||
Tie | Prelim Round | Thursday 10th May | |||
01 | v | on | |||
02 | v | on | |||
03 | v | on | |||
04 | v | on | |||
05 | v | on | |||
06 | v | on | |||
07 | v | on | |||
08 | v | on |
Tie | First Round | Thursday 17th May | |||
09 |
shettleston |
v | orbiston |
on |
whitefield |
10 | halfway
& dist. |
v | whitefield |
on | orbiston |
11 | motherwell |
v | motherwell
m.w. |
on | wrangholm
hall |
12 | v | on |
Tie | Second Round | Thursday 24th May | |||
13 | orbiston |
v |
whitefield |
on |
motherwell m.w. |
14 |
motherwell |
v |
wrangholm hall |
on | halfway
& dist. |
Tie | District Final | Thursday 31st May | |||
15 | orbiston |
v | motherwell |
on | Hamilton B.C. |
ross baillie |
ryan renwick |
|
|||
Winner of Tie 15 | to L.B.A Semi-Final. |